| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 BMW i7 xDrive60 | Used | $69,842 | $68,900 | RZ9271 | WBY53EJ02RCP15283 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats |
| 2025 BMW X7 xDrive40i | Used | $75,930 | $74,988 | RL9094 | 5UX23EM01S9Z84229 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2025 BMW X4 xDrive30i | Used | $48,930 | $47,988 | RL8942 | 5UX33DT00S9Y29784 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 BMW X5 xDrive40i | Used | $62,842 | $61,900 | RB9208 | 5UX23EU03T9408014 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2025 BMW X3 30 xDrive | Used | $44,930 | $43,988 | RL9128 | 5UX53GP04S9Z71012 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 BMW X4 xDrive30i | Used | $43,930 | $42,988 | RL8900 | 5UX33DT0XS9Y36564 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2022 BMW X5 xDrive40i | Used | $37,842 | $36,900 | R30759A | 5UXCR6C0XN9J78601 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Cooled Seats |
| 2024 BMW X5 xDrive50e | Used | $53,842 | $52,900 | R30670A | 5UX43EU09R9T90264 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch |
| 2022 BMW X5 xDrive45e | Used | $40,842 | $39,900 | R30718A | 5UXTA6C01N9M90636 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch |
| 2024 BMW X3 xDrive30i | Used | $39,842 | $38,900 | R30831A | 5UX53DP04R9U60781 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 Mercedes-Benz GLE GLE 63 S AMG® 4MATIC® | Used | $82,930 | $81,988 | RL9235A | 4JGFB8KB1RB128536 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 BMW i4 M50 | Used | $50,842 | $49,900 | R30964A | WBY33AW05RFR84532 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW 3 Series 330i | Used | $42,842 | $41,900 | R30706B | 3MW69CW01T8F86322 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW iX xDrive45 | Used | $73,842 | $72,900 | RL9257 | WB543CF01TCW35678 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Heated Steering, Cooled Seats, Heated Seats |
| 2025 BMW 4 Series M440i xDrive | Used | $70,842 | $69,900 | R30591A | WBA73DB03SCU13698 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $57,842 | $56,900 | R30880A | 5UX23EU06R9U89552 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2024 BMW iX xDrive50 | Used | $47,842 | $46,900 | RU9250 | WB523CF09RCN35554 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2022 Tesla Model Y Long Range | Used | $32,930 | $31,988 | R30490B | 7SAYGDEE0NF368121 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $58,930 | $57,988 | RU9232 | 5UX23EU01R9U13026 | GPS Navigation, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2025 BMW X5 xDrive40i | Used | $57,842 | $56,900 | RU9234 | 5UX23EU02S9W29991 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $58,930 | $57,988 | RU9237 | 5UX23EU05R9V86693 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2026 BMW X5 xDrive40i | Used | $66,930 | $65,988 | RL9236 | 5UX23EU06T9057924 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $54,842 | $53,900 | R30803A | 5UX23EU00R9T06968 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats, Tow Hitch |
| 2024 BMW X7 xDrive40i | Used | $53,930 | $52,988 | R30719A | 5UX23EM01R9S60535 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2018 BMW X1 xDrive28i | Used | $14,930 | $13,988 | R30729A | WBXHT3C30J5K32171 | Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, GPS Navigation, Heated Seats |
| 2025 BMW X5 M Competition | Used | $100,937 | $99,995 | RU9215 | 5YM13ET03S9X70607 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2024 BMW X5 xDrive40i | Used | $58,930 | $57,988 | RU9219 | 5UX23EU03R9S98333 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2025 BMW X5 M Competition | Used | $113,930 | $112,988 | RU8475R | 5YM13ET09S9W33011 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2026 BMW 3 Series 330i | Used | $37,930 | $36,988 | RB9188 | 3MW69CW02T8G02091 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW X1 xDrive28i | Used | $42,930 | $41,988 | RL9184 | WBX73EF0XT5399746 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Heated Seats |
Vehicles for Sale at BMW of San Rafael
New
All
Used
Applied filters
Year
Make
Model
Trim
Body Type
Exterior Color
Interior Color
Fuel Type