| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 BMW i7 xDrive60 | Used | $69,842 | $68,900 | RZ9271 | WBY53EJ02RCP15283 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $56,842 | $55,900 | R30473A | 5UX23EU07R9S32268 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats, Cooled Seats, Tow Hitch |
| 2025 BMW X7 xDrive40i | Used | $75,730 | $74,788 | RL9094 | 5UX23EM01S9Z84229 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2025 BMW X4 xDrive30i | Used | $44,930 | $43,988 | RL8942 | 5UX33DT00S9Y29784 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2019 Porsche Cayenne E-Hybrid Base | Used | $28,930 | $27,988 | R30492B | WP1AE2AY7KDA50569 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Leather Seats |
| 2024 BMW X5 xDrive50e | Used | $57,842 | $56,900 | RU9254 | 5UX43EU00R9U81505 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch |
| 2026 BMW X5 xDrive40i | Used | $62,842 | $61,900 | RB9208 | 5UX23EU03T9408014 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2025 BMW X3 30 xDrive | Used | $44,930 | $43,988 | RL9128 | 5UX53GP04S9Z71012 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2023 BMW X3 xDrive30i | Used | $33,842 | $32,900 | RZ9279 | WBX57DP0XPN233950 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2023 BMW X5 xDrive40i | Used | $45,842 | $44,900 | R30960A | 5UXCR6C09P9N71511 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2020 Porsche Macan Base | Used | $27,930 | $26,988 | R30904A | WP1AA2A50LLB12709 | GPS Navigation, Power Seats, Keyless Entry, Leather Seats |
| 2024 Tesla Model 3 Base | Used | $35,930 | $34,988 | R30983A | 5YJ3E1EAXRF735363 | GPS Navigation, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2024 BMW i5 M60 | Used | $50,930 | $49,988 | RZ9273 | WBY43FK04RCS19255 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Autonomy Features, Cooled Seats, Heated Seats |
| 2022 BMW X5 xDrive40i | Used | $37,842 | $36,900 | R30759A | 5UXCR6C0XN9J78601 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Cooled Seats |
| 2024 BMW X5 xDrive50e | Used | $53,842 | $52,900 | R30670A | 5UX43EU09R9T90264 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch |
| 2024 BMW X3 xDrive30i | Used | $39,842 | $38,900 | R30831A | 5UX53DP04R9U60781 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 Mercedes-Benz GLE GLE 63 S AMG® 4MATIC® | Used | $80,930 | $79,988 | RL9235A | 4JGFB8KB1RB128536 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 BMW i4 M50 | Used | $49,930 | $48,988 | R30964A | WBY33AW05RFR84532 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW 3 Series 330i | Used | $39,830 | $38,888 | R30706B | 3MW69CW01T8F86322 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW iX xDrive45 | Used | $73,842 | $72,900 | RL9257 | WB543CF01TCW35678 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Heated Steering, Cooled Seats, Heated Seats |
| 2025 BMW 4 Series M440i xDrive | Used | $70,842 | $69,900 | R30591A | WBA73DB03SCU13698 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $57,842 | $56,900 | R30880A | 5UX23EU06R9U89552 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2024 BMW iX xDrive50 | Used | $46,842 | $45,900 | RU9250 | WB523CF09RCN35554 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $60,842 | $59,900 | RU9232 | 5UX23EU01R9U13026 | GPS Navigation, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2025 BMW X5 xDrive40i | Used | $57,830 | $56,888 | RU9234 | 5UX23EU02S9W29991 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $58,930 | $57,988 | RU9237 | 5UX23EU05R9V86693 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2026 BMW X5 xDrive40i | Used | $66,930 | $65,988 | RL9236 | 5UX23EU06T9057924 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Seats |
| 2025 BMW X5 M Competition | Used | $100,937 | $99,995 | RU9215 | 5YM13ET03S9X70607 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2024 BMW X5 xDrive40i | Used | $57,930 | $56,988 | RU9219 | 5UX23EU03R9S98333 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2025 BMW X5 M Competition | Used | $113,930 | $112,988 | RU8475R | 5YM13ET09S9W33011 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
Vehicles for Sale at BMW of San Rafael
New
All
Used
Applied filters
Year
Make
Model
Trim
Body Type
Exterior Color
Interior Color
Fuel Type